This Image was ranked 19 by Bing.com for keyword lung cancer survival rate, You will find this result http://www.bing.com/images/search?q=lung+cancer+survival+rate&count=35.
IMAGE META DATA FOR Prognostic Factors in Nonsmall Cell Lung Cancer * : A Decade of \'s IMAGETITLE: | Prognostic Factors in Nonsmall Cell Lung Cancer * : A Decade of |
IMAGE URL: | http://journal.publications.chestnet.org/data/Journals/CHEST/21982/cb0524685001.jpeg |
THUMBNAIL: | http://ts4.mm.bing.net/th?id=HN.608026047962154839&w=220&h=164&c=7&rs=1&qlt=90&o=4&pid=1.7 |
IMAGE SIZE: | ·181 KBs |
IMAGE WIDTH: | 1800 |
IMAGE HEIGHT: | 1217 |
DOCUMENT ID: | HN.608026047962154839 |
MEDIA ID: | 6E27563A0D3948BFEBE2083611443996BAAF850B |
SOURCE DOMAIN: | journal.publications.chestnet.org |
SOURCE URL: | http://journal.publications.chestnet.org/article.aspx?articleid=1080877 |
THUMBNAIL WIDTH: | 220 |
THUMBNAIL HEIGHT: | 220 |
0 komentar:
Posting Komentar