This Image was ranked 35 by Bing.com for keyword lung cancer life expectancy, You will find this result http://www.bing.com/images/search?q=lung+cancer+life+expectancy&count=35.
IMAGE META DATA FOR Bone Cancer Life Expectancy\'s IMAGE| TITLE: | Bone Cancer Life Expectancy |
| IMAGE URL: | http://img.medscape.com/pi/emed/ckb/dermatology/1048885-1094030-735.jpg |
| THUMBNAIL: | http://ts3.mm.bing.net/th?id=HN.608025906229479924&w=272&h=180&c=7&rs=1&qlt=90&o=4&pid=1.7 |
| IMAGE SIZE: | ·114 KBs |
| IMAGE WIDTH: | 612 |
| IMAGE HEIGHT: | 410 |
| DOCUMENT ID: | HN.608025906229479924 |
| MEDIA ID: | B15EB843A34C08B90FF5083229EB28C1D6E4448C |
| SOURCE DOMAIN: | pancreatic-cancer-metastasis-lung-life-expectancy.clinic007.com |
| SOURCE URL: | http://pancreatic-cancer-metastasis-lung-life-expectancy.clinic007.com/ |
| THUMBNAIL WIDTH: | 272 |
| THUMBNAIL HEIGHT: | 272 |
0 komentar:
Posting Komentar