This Image was ranked 8 by Bing.com for keyword types of lung cancer, You will find this result http://www.bing.com/images/search?q=types+of+lung+cancer&count=35.
IMAGE META DATA FOR Human Respiratory System\'s IMAGE| TITLE: | Human Respiratory System |
| IMAGE URL: | http://www.cancer.gov/images/cdr/live/CDR466533-571.jpg |
| THUMBNAIL: | http://ts2.mm.bing.net/th?id=HN.608015838818469554&w=160&h=178&c=7&rs=1&qlt=90&o=4&pid=1.7 |
| IMAGE SIZE: | ·38 KBs |
| IMAGE WIDTH: | 571 |
| IMAGE HEIGHT: | 631 |
| DOCUMENT ID: | HN.608015838818469554 |
| MEDIA ID: | F6727FB65CF82486A92F6651DA4901BDE6815242 |
| SOURCE DOMAIN: | www.cancer.gov |
| SOURCE URL: | http://www.cancer.gov/cancertopics/pdq/treatment/small-cell-lung/Patient/page1 |
| THUMBNAIL WIDTH: | 160 |
| THUMBNAIL HEIGHT: | 160 |
0 komentar:
Posting Komentar